The Postal Shogi League (PSL) is an international association of Shogi and Tori-Shogi players, who want to play the games by post and/or by email. The PSL maintains a register of postal players, and provides new postal/email opponents for its members of similar strength. The results of games played between members are used to adjust their current playing strengths, which are recorded in 2 'leagues' for Shogi and Tori-Shogi. Every year a report of these postal playing strengths is published for the members, and includes news of Shogi-related events organised by these members.
| Current breakdown as of December 2001: | ||
|---|---|---|
| Country: | Number of PSL members: | Percentage of total: |
| Australia | 1 [1] | 2% [2%] |
| Belgium | 1 [1] | 2% [2%] |
| Canada | 3 [2] | 7% [4%] |
| France | 3 [4] | 7% [9%] |
| Germany | 3 [4] | 7% [9%] |
| Israel | 1 [1] | 2% [2%] |
| Italy | 3 [3] | 7% [7%] |
| Japan | 5 [5] | 12% [11%] |
| Netherlands | 1 [1] | 2% [2%] |
| UK | 16 [18] | 38% [40%] |
| Uruguay | 1 [1] | 2% [2%] |
| USA | 4 [4] | 10% [9%] |
| Total | 42 [45] | - |
| key: [] - values in December 2000 table | ||
The following table lists the final positions in the IPSTT (which completed at the end of 1998), based on the number of wins scored:
| Final Table as at 1st December 1998: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | EE | EW | F | G | H | I | JE | JW | T | U | Win | Lose | Draw |
| 1. | Japan E (JE) | 3-1(1) | x | 3-2(0) | x | 4-1(0) | 4-1(0) | x | x | 4-1(0) | 4-1(0) | 22 | 7 | 1 |
| 2. | Japan W (JW) | 2-2(1) | 3-2(0) | x | 1-4(0) | 5-0(0) | x | x | x | 3-1(0) | 3-2(0) | 17 | 11 | 1 |
| 3. | France (F) | x | 3-2(0) | x | 1-2(2) | 4-1(0) | 3-1(1) | 2-3(0) | x | 3-2(0) | x | 16 | 11 | 3 |
| 4. | Germany (G) | 0-1(4) | 5-0(0) | 2-1(2) | x | x | 3-1(1) | x | 4-1(0) | x | 1-0(4) | 15 | 4 | 11 |
| 5. | USA (U) | x | 3-2(0) | x | 0-1(4) | 3-1(1) | 2-1(1) | 1-4(0) | 2-3(0) | x | x | 11 | 12 | 6 |
| 6. | England W (EW) | x | x | 2-3(0) | 0-5(0) | x | 2-3(0) | x | 2-3(0) | 2-2(1) | 2-3(0) | 10 | 19 | 1 |
| 7. | England E (EE) | x | x | x | 1-0(4) | 2-2(1) | 3-0(2) | 1-3(1) | 2-2(1) | 0-0(5) | x | 9 | 7 | 14 |
| 8. | Thailand (T) | 0-0(5) | 2-2(1) | 2-3(0) | x | 2-2(1) | x | 1-4(0) | 1-3(0) | x | x | 8 | 14 | 7 |
| 9. | Italy (I) | 0-3(2) | 3-2(0) | 1-3(1) | 1-3(1) | x | x | 1-4(0) | x | x | 1-2(1) | 7 | 17 | 5 |
| 10. | Holland (H) | 2-2(1) | x | 1-4(0) | x | x | x | 1-4(0) | 0-5(0) | 2-2(1) | 1-3(1) | 7 | 20 | 3 |
| PSL Pages |
|---|
How to join the PSL |
| Number of visitors = | (since 23rd June 1997) |
Email: <psl@hollandnumerics.demon.co.uk>