The 1989 British Open Shogi Championships were held on Saturday 18th and Sunday 19th March at the Coombes Community Centre in Royston, Herts, UK. The Championships were fairly well attended, with a total of 16 entrants.
| 1989 British Open Shogi Championships |
| British Open Champion - Patrick Donovan - 4 wins |
| 2nd - Les Blackstock - 4 wins - promoted to 1-dan |
| 3rd - Mike Brewer - 4 wins - promoted to 5-kyu |
| 4th - Richard West - 4 wins - promoted to 9-kyu |
| Round 1: | |||
| Patrick Donovan | vs | Stephen Lamb | 1-0 |
| Vince West | vs | Steve Cain | 0-1 |
| Graham Denver-Fedder | vs | Ian Spence | 1-0 |
| Anthony Denver-Fedder | vs | Les Blackstock | 0-1 |
| John Lamb | vs | Mike Coyne (Lance) | 0-1 |
| Mike Brewer | vs | Phil Holland | 1-0 |
| Jamie Osmond | vs | Doug McGown | 1-0 |
| Steve Nichols | vs | Richard West (Rook) | 1-0 |
| Round 2: | |||
| Steve Cain | vs | Stephen Lamb | 1-0 |
| Graham Denver-Fedder | vs | Patrick Donovan | 0-1 |
| Vince West | vs | Les Blackstock | 1-0 |
| Mike Coyne | vs | Ian Spence | 0-1 |
| John Lamb | vs | Anthony Denver-Fedder (Lance) | 0-1 |
| Doug McGown | vs | Mike Brewer (Lance) | 0-1 |
| Richard West | vs | Jamie Osmond (Rook+Lance) | 1-0 |
| Steve Nichols | vs | Phil Holland (4 pieces) | 1-0 |
| Round 3: | |||
| Steve Cain | vs | Patrick Donovan | 0-1 |
| Vince West | vs | Stephen Lamb | 0-1 |
| Les Blackstock | vs | Ian Spence | 1-0 |
| Mike Coyne | vs | Graham Denver-Fedder | 0-1 |
| Mike Brewer | vs | Anthony Denver-Fedder (Bishop) | 1-0 |
| Jamie Osmond | vs | John Lamb (Lance) | 1-0 |
| Richard West | vs | Doug McGown (Lance) | 1-0 |
| Round 4: | |||
| Les Blackstock | vs | Patrick Donovan | 1-0 |
| Graham Denver-Fedder | vs | Stephen Lamb | 0-1 |
| Ian Spence | vs | Steve Cain | 0-1 |
| Mike Coyne | vs | Vince West | 0-1 |
| Doug McGown | vs | Anthony Denver-Fedder (2 pieces) | 0-1 |
| Jamie Osmond | vs | Mike Brewer (Lance) | 0-1 |
| Richard West | vs | John Lamb (Rook+Lance) | 1-0 |
| Round 5: | |||
| Vince West | vs | Patrick Donovan | 0-1 |
| Ian Spence | vs | Stephen Lamb | 0-1 |
| Les Blackstock | vs | Steve Cain | 1-0 |
| Anthony Denver-Fedder | vs | Graham Denver-Fedder | 1-0 |
| Jamie Osmond | vs | Mike Coyne (Rook) | 1-0 |
| Richard West | vs | Mike Brewer (2 pieces) | 1-0 |
| Doug McGown | vs | John Lamb (Bishop) | 1-0 |
| Pos. | Player's name (Club) | Grade | Pl. | W. | SOMS | LASOMS |
| 1. | Patrick Donovan (Eastbourne) | 1-dan | 5 | 4 | -13 | 13 |
| 2. | Les Blackstock (London) | 1-kyu | 5 | 4 | -9 | 14 |
| 3. | Mike Brewer (London) | 6-kyu | 5 | 4 | 19.5 | 15.5 |
| 4. | Richard West (Royston) | 11-kyu | 5 | 4 | 27.5 | 16.5 |
| 5. | Stephen Lamb (Faversham) | 3-dan | 5 | 3 | -9 | -1 |
| 6. | Anthony Denver-Fedder (Ashford) | 2-kyu | 5 | 3 | 7 | 11 |
| 7. | Steve Cain (London) | 1-dan | 5 | 3 | -13 | 13 |
| 8. | Jamie Osmond (London) | 7-kyu | 5 | 3 | 20 | 14 |
| 9. | Graham Denver-Fedder (Ashford) | 1-kyu | 5 | 2 | -9 | 14 |
| 10. | Vince West (Reading) | 1-kyu | 5 | 2 | -14 | 19 |
| 11. | Steve Nichols (Lowestoft) | 15-kyu | 2 | 2 | - | - |
| 12. | Mike Coyne (Gillingham) | 2-kyu | 5 | 1 | 5 | 9 |
| 13. | Doug McGown (Shepperton) | 7-kyu | 5 | 1 | 16 | 12 |
| 14. | Ian Spence (Oxford) | 1-kyu | 5 | 1 | -11 | 16 |
| 15. | John Lamb (Faversham) | 4-kyu | 5 | 0 | 17 | 8 |
| 16. | Phil Holland (Royston) | 5-kyu | 2 | 0 | - | - |
Email: Phil Holland <phil.holland@bcs.org.uk>